Boost Your Extra Income with DXN Marketing Plan
Gain Income With DXN Marketing Plan
1. Retail Profit
15% to 25% from Distributors Price.Direct Profit for distributors is when they sell DXN products to non-DXN members. Retail profit is the difference between distributor price and retail price.
2. Group Bonus (GB)
6% to 21% of monthly group PV.To be entitled for this Group Bonus, you need to maintain 1000.00 PPV each month.
Accumulated Group Sales (PV) | Group Bonus (%) |
---|---|
45000.00 and above | 21.00% |
32500.00 | 18.00% |
20000.00 | 15.00% |
10000.00 | 12.00% |
3000.00 | 9.00% |
1000.00 | 6.00% |
** PGPV is inclusive of personal PV (i.e. 1000.00 PPV + 2000 non-QSA group PV).
Basic Requirement: Personal Sales of 1000.00 PV per month.
The bonus status is effective in the same month.
3. Star Group Bonus (SGB)
25% to 37% of monthly group PVTo be entitled for this Star Group Bonus, you must be a SA and maintain 1000.00 PPV and 3000.00 PGPV** (QSA).
No of SA (1st Generation) | No of Qualified SA Lines | DGPV | Bonus % |
---|---|---|---|
6 | - | 50000.00 | 37% |
4 | 25000.00# | ||
5 | - | 30000.00 | 35% |
4 | 20000.00 | ||
4 | 4 | - | 33% |
3 | 3 | - | 31% |
2 | 2 | - | 29% |
1 | 1 | - | 27% |
0 | 0 | - | 25% |
4. Development Bonus (DB)
To be entitled for this Development Bonus, you must be a SA and maintain 1000.00 PPV and 3000.00 PGPV ** (QSA)Development Bonus :
Development Bonus | |
---|---|
1st Level QSA | 5% |
2nd Level QSA | 4% |
3rd Level QSA | 3% |
4th Level QSA | 2% |
5th Level QSA | 1% |
MARKETING INCENTIVES:
5. International Profit Sharing (2%)
To be entitled for this International Profit Sharing (IPS), you must be a Qualified Star Diamond (QSD).
IPS Fund = Overall Company's Sales in SV X 2%
Your IPS Entitlement | = IPS Fund X | Your IPS Point for the month |
Total IPS Point for all Qualified SD and above |
Level of Qualified SD | IPS Point |
---|---|
Personal | DGSV X 100% |
1st Level QSD(L1) | + L1 DGSV X 50% |
2nd Level QSD (L2) | + L2 DGSV X 40% |
3rd Level QSD (L3) | + L3 DGSV X 30% |
4th Level QSD (L4) | + L4 DGSV X 20% |
5th Level QSD (L5) | + L5 DGSV X 10% |
6. Leadership Bonus (15%)
To be entitled for this Leadership Bonus, you must be a Qualified Star Diamond (QSD).No. of Qualified SD Lines | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1st Level QSD's DGSV | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
1st Level QSD's DGSV (till 1st level of next qualifier) | - | 3% | 4.8% | 5.8% | 6.5% | 7.1% | 7.6% | 8% | 8.3% | 8.5% |
Minimum DGSV needed to Guarantee Upline ('000) | 27.5 | 55 | 82.5 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
No. of Qualified SD Lines | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
1st Level QSD's DGSV | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
1st Level QSD's DGSV (till 1st level of next qualifier) | 8.7% | 8.9% | 9.1% | 9.3% | 9.5% | 9.7% | 9.8% | 9.9% | 9.9% | 10% |
Minimum DGSV needed to Guarantee Upline ('000) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
7. Travel Seminar Incentive (2%)
This Travel Seminar Incentive (TSI) shall be used by the qualifier for the travel seminar organized by company only. It is not exchangeable for cash and also not transferable. A qualifier may claim up to maximum Travel Seminar Fare against his/her TSI for two(2) if married.
Travel Seminar Incentive Fund = Company's Annual Sales in SV X 2%
To be shared as below:
(i) 50% of the Travel Seminar Incentive Fund (TSIF) to be shared amongst all SA and above who met the Yearly TSIP Quota set for the year.
(ii) 50% of the Travel Seminar Incentive Fund (TSIF) to be shared amongst all SD and above who met the Yearly TSIP Quota set for the year.
a) Travel Seminar Incentive for SA Qualifier (TSIsa)
TSIsa = | 50 % X TSIF X | Accumulated TSIP* for SA Qualifier |
Total Accumulated TSIP for all SA Qualifier |
* Travel Seminar Incentive Point (TSIP) will be calculated monthly based on the following formula and to be accumulated for a year.
Level of Qualified SA | Monthly Travel Seminar Incentive Point (TSIP) |
---|---|
Personal | PGSV X 100% |
1st Level QSA (L1) | + L1 PGSV X 50% |
2nd Level QSA (L2) | + L2 PGSV X 40% |
3rd Level QSA (L3) | + L3 PGSV X 30% |
4th Level QSA (L4) | + L4 PGSV X 20% |
5th Level QSA (L5) | + L5 PGSV X 10% |
TSIsd = | 50 % X TSIF X | Accumulated TSIP* for SD Qualifier |
Total Accumulated TSIP for all SD Qualifiers |
* Travel Seminar Incentive Point (TSIP) will be calculated monthly based on the following formula and to be accumulated for a year.
Level of Qualified SD | Monthly Travel Seminar Incentive Point (TSIP) |
---|---|
Personal | DGSV X 100% |
1st Level QSA (L1) | + L1 DGSV X 50% |
2nd Level QSA (L2) | + L2 DGSV X 40% |
3rd Level QSA (L3) | + L3 DGSV X 30% |
4th Level QSA (L4) | + L4 DGSV X 20% |
5th Level QSA (L5) | + L5 DGSV X 10% |
8. Hand Phone Cash Incentive (One Time Only)
i. When you have 3 immediate SA who achieved 60000.00 Acc GPV, then you will be entitled to receive this One Time Hand Phone Cash Incentive amounting to PS12500.00.ii. Only personally sponsored downlines counted.
9. Overseas Trip Incentive (One Time Only)
i. When you have 5 immediate downlines who have received their Hand Phone Cash Incentive, then you will be entitled to receive this One Time Oversea Trip Cash Incentive amounting to PS100000.00.ii. Only personally sponsored downlines counted.
living with pv, Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I'll be subscribing to your feed and I hope you post again soon. Big thanks for the useful info.
ReplyDelete